<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return visitors &#8211; 3 Strikes and you&#8217;re out!</title>
	<atom:link href="http://www.thinksynergy.co.uk/2009/02/10/return-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinksynergy.co.uk/2009/02/10/return-visitors/</link>
	<description>Fixed price, low cost web design and hosting based in Harrogate, North Yorkshire</description>
	<lastBuildDate>Fri, 11 Jun 2010 03:24:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frog</title>
		<link>http://www.thinksynergy.co.uk/2009/02/10/return-visitors/comment-page-1/#comment-519</link>
		<dc:creator>Frog</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksynergy.co.uk/?p=341#comment-519</guid>
		<description>Nice post. In general I agree with it. But then again the most useful sites I tend to visit only get updated a couple of times a month, but it&#039;s the in depth post that makes me a loyal reader. Quality content is king, but keeping it fresh is key.</description>
		<content:encoded><![CDATA[<p>Nice post. In general I agree with it. But then again the most useful sites I tend to visit only get updated a couple of times a month, but it&#8217;s the in depth post that makes me a loyal reader. Quality content is king, but keeping it fresh is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.thinksynergy.co.uk/2009/02/10/return-visitors/comment-page-1/#comment-500</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksynergy.co.uk/?p=341#comment-500</guid>
		<description>@Lyndi: That&#039;s right, and I just need to look back at my stats to see the effect of not posting for a week or two. It does take a while to recover.

@vextacy: Good point, Twitter and RSS are great tools for giving people a nudge if you have been away for a while, but we need to also realise that ultimately RSS readers are in the minority compared to regular visitors. Thanks for the comment :D</description>
		<content:encoded><![CDATA[<p>@Lyndi: That&#8217;s right, and I just need to look back at my stats to see the effect of not posting for a week or two. It does take a while to recover.</p>
<p>@vextacy: Good point, Twitter and RSS are great tools for giving people a nudge if you have been away for a while, but we need to also realise that ultimately RSS readers are in the minority compared to regular visitors. Thanks for the comment <img src='http://www.thinksynergy.co.uk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vextasy</title>
		<link>http://www.thinksynergy.co.uk/2009/02/10/return-visitors/comment-page-1/#comment-499</link>
		<dc:creator>vextasy</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksynergy.co.uk/?p=341#comment-499</guid>
		<description>Like you, I read a lot of sites through RSS (usually technical ones) but it would be interesting to know how much traffic twitter drives to individual web sites. I often find I click on a twitterer&#039;s web site to see a little more of their background and often put what they have said in a better context. I think of twitter as a kind of dynamic bookmark.</description>
		<content:encoded><![CDATA[<p>Like you, I read a lot of sites through RSS (usually technical ones) but it would be interesting to know how much traffic twitter drives to individual web sites. I often find I click on a twitterer&#8217;s web site to see a little more of their background and often put what they have said in a better context. I think of twitter as a kind of dynamic bookmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndi</title>
		<link>http://www.thinksynergy.co.uk/2009/02/10/return-visitors/comment-page-1/#comment-498</link>
		<dc:creator>Lyndi</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksynergy.co.uk/?p=341#comment-498</guid>
		<description>An interesting analogy but definitely the truth. Without fresh content every now and then even the &#039;bots&#039; will lose interest.</description>
		<content:encoded><![CDATA[<p>An interesting analogy but definitely the truth. Without fresh content every now and then even the &#8216;bots&#8217; will lose interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
